Updated: 17th April 2013
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep
Priority Calendar
The Hockey for Life Framework is based on the principles of player centred, development driven and competition supported delivery. The priority is to create a competition supported system, which allows players every opportunity to develop as part of an integrated system between Hockey Wales, Clubs, Regions, Counties and Schools.
The priority calendar has been created by a number of key competition and Hockey Wales stakeholders, with the aim to assist players and their support systems (parents, clubs, schools, counties etc) to ensure that players are at the forefront of decisions on relevant competition priorities.
The priority calendar indicates that a higher tier will generally take priority for a player's development, unless prior approval has been given to players*. Priority decisions will be based on what is deemed the best player development environment or opportunity, at that particular time. Every player's development needs are different and it could well be that one player has a different decision to another.
*The discussions over priority activity for players shall be between player, third party (Club, School, County etc) and the following HW personnel:
18+ international programmes - Men's & Women's Head Coach
U-18 international programmes - Player Development Manager
RSS - Player Development Manager
360 Hockey Centres - 360 Hockey Centre Manager
Overview
Tier 1 – Clubs, Education & recreational hockey
The base of the model incorporates hockey clubs, schools and counties as these agencies are key in the delivery of hockey programmes for the beginner, recreational and developing hockey players. This work will strengthen the grassroots tier across the country.
Tier 2 – 360 Hockey Centres
The next tier of hockey delivery would take place at 360 Hockey Centres. The key focus will be to develop core skills using deliberate practice philosophy rather than preparing players for competition or selection. These centres will take place on 14 set Sundays in the calendar year.
Tier 3 – Performance Clubs (EHL)
Performance clubs (EHL) are really important in ensuring players have the right quality of weekly training and competitive opportunities, throughout the year. EHL competition dates appear on the priority calendar as they strongly support player development for our international programmes.
Tier 4 – International Programmes
The International tier in the Talent Development pathway will be at two age levels, U-18s and 18+.
U-18's consists of Red Shirt Sundays (RSS) and National Age Group (NAG) player development. Monthly delivery will be linked closely with the demands, needs and expectations of developing international hockey players.
18+ consists of Wales A and Wales Full squads (with U-21's age group competing in line with EHF schedules) training together throughout the year.
September 2012
| Wk | Day | Date | Event | Venue |
| 01 | Sat | 01/09 | ||
| Sat - Sun | 01/09 - 02/09 | T1 Club Open Weekend | ||
| Sun | 02/09 | |||
| Fri - Sun | 07/09 - 09/09 | T4 Mens World Series Round 1 | NHC | |
| 02 | Sat | 08/09 | ||
| Sun | 09/09 | T4 Womens Senior Camp | ||
| 03 | Sat | 15/09 | T3 Mens EHL - Cardiff & UWIC v Bristol Firebrands | NHC |
| T3 Mens EHL - Fareham v Whitchurch | Away | |||
| T3 Womens EHL - Taunton Vale v Swansea City | Away | |||
| Sat - Sun | 15/09 - 16/09 | T4 U18 Fitness training | ||
| Sun | 16/09 | T4 RSS | NHC | |
| T2 360 (1) | Various | |||
| Tue - Sun | 18/09 - 23/09 | T4 Womens World Series Round 1 | Vienna (AUT) | |
| 04 | Sat | 22/09 | T3 Womens EHL - Swansea City v Stourport | Swansea |
| Sun | 23/09 | T3 Mens EHL - Team Bath Buccaneers v Cardiff & UWIC | Away | |
| T3 Mens EHL - Whitchurch v Guildford | NHC | |||
| T1 U-15 Girls SW League | ||||
| T1 U-15 Boys Friendly | South | |||
| Sat | 29/09 | T3 Mens EHL - Bristol Firebrands v Whitchurch | Away | |
| T3 Mens EHL - Cardiff & UWIC v Uni. of Birmingham | NHC | |||
| T3 Womens EHL - Trojans v Swansea City | Away | |||
| Sat - Sun | 29/09 - 07/10 | T4 Women's Champions Challenge 1 | Dublin (IRE) | |
| Sun | 30/09 | WHUA AGM (Postponed) | Rhayader | |
| T2 360 (2) | Various | |||
| T1 U-11 Girls & Boys/Mixed Friendly | South | |||
October 2012
| Wk | Day | Date | Event | Venue |
| 05 | Sat | 06/10 | T3 Womens EHL - Swansea City v Gloucester City | Swansea |
| Sun | 07/10 | T3 Mens EHL - Whitchurch v Cardiff & UWIC | NHC | |
| T1 U-13 Girls & Boys Friendlies | North & South | |||
| T1 U-11 Girls & Boys/Mixed Fiendlies | North | |||
| T1 County Schools Tournament | North | |||
| 06 | Sat | 13/10 | T3 Mens EHL - Cardiff & UWIC v Fareham | NHC |
| T3 Mens EHL - Uni. of Birmingham v Whitchurch | Away | |||
| T3 Womens EHL - Staines v Swansea City | Away | |||
| Sun | 14/10 | T4 RSS | NHC | |
| T2 360 (3) | Various | |||
| T1 U-9 Mixed Friendly | South | |||
| 07 | Sat | 20/10 | T3 Womens EHL - Buckingham v Swansea City | Away |
| Sun | 21/10 | T3 Mens EHL - Cardiff & UWIC v Havant | NHC | |
| T3 Mens EHL - Cheltenham v Whitchurch | Away | |||
| T1 Ladies Welsh Masters training & selection | Risca LC | |||
| T1 2nd Xl Welsh Cup 1st Round | ||||
| T1 U-15 Girls SW League | ||||
| T1 U-13's, 11's Boys/Girls/Mixed Friendlies | North | |||
| T1 U-15 Boys Friendly | South | |||
| 08 | Sat | 27/10 | T3 Mens EHL - Cheltenham v Cardiff & UWIC | Away |
| T3 Mens EHL - Whitchurch v Uni. of Exeter | NHC | |||
| T3 Womens EHL - Swansea City v Barnes Hounslow Ealing | Swansea | |||
| Sun | 28/10 | T2 360 (4) | Various | |
| T1 U-11 Girls & Boys/Mixed Friendlies | South | |||
| Tue - Thu | 30/10 - 01/11 | T4 U-16s/18s Girls Training Camp 2 | Wrexham | |
November 2012
| Wk | Day | Date | Event | Venue |
| 09 | Sat | 03/11 | ||
| Sun | 04/11 | T4 Senior Womens Camp | ||
| T4 RSS | NHC | |||
| T2 360 (5) | ||||
| T1 U-13 Boys & U-9 Mixed Friendlies | South | |||
| 10 | Sat | 10/11 | T3 Womens EHL - Swansea City v Bristol Firebrands | Swansea |
| Sun | 11/11 | T3 Mens EHL - Guildford v Cardiff & UWIC | Away | |
| T3 Mens EHL - Whitchurch v Team Bath Buccaneers | NHC | |||
| T1 U-15 Girls SW League | ||||
| T1 U-14 & U-16's County Schoolgirls (South) Qualifiers | South | |||
| 11 | Sat | 17/11 | T3 Mens EHL - Cardiff & UWIC v Uni. of Exeter | NHC |
| T3 Mens EHL - Havant v Whitchurch | Away | |||
| Sun | 18/11 | T3 Womens EHL - Isca University v Swansea City | Away | |
| T2 360 (6) | Various | |||
| T1 Mens Shield | ||||
| T1 U-11 Girls & Boys/Mixed Friendlies | South | |||
| 12 | Sat | 24/11 | T3 Womens EHL - Stourport v Swansea City | Away |
| Sun | 25/11 | WHUA AGM | SWNC, Cardiff & Deeside | |
| T3 Mens EHL - Cardiff & UWIC v Team Bath Buccaneers | NHC | |||
| T3 Mens EHL - Guildford v Whitchurch | Away | |||
| T1 2nd Xl Welsh Cup - Quarter Finals | ||||
| T1 U-13 Girls & Boys Friendlies | North & South | |||
| T1 U-11 Girls & Boys/Mixed Fiendlies | North | |||
December 2012
| Wk | Day | Date | Event | Venue |
| 13 | Sat | 01/12 | ||
| Sun | 02/12 | T4 Senior Womens Camp | NHC | |
| T4 RSS | Wrexham | |||
| T2 360 (7) | Various | |||
| T1 U-9 Mixed Friendly | South | |||
| 14 | Sat | 08/12 | ||
| Sun | 09/12 | T4 Indoor Men's Senior & U-21 testing | NHC | |
| T1 U-15 Girls SW League | ||||
| T1 Ladies Welsh Masters training & selection | NHC | |||
| T1 U-15 Boys Friendly | South | |||
| 15 | Sat | 15/12 | ||
| Sun | 16/12 | T2 360 (8) | Various | |
| T1 Men's SW Indoor | ||||
| 16 | Sat | 22/12 | ||
| Sun | 23/12 | |||
| 17 | Sat | 29/12 | ||
| Sat | 30/12 | New Year | ||
January 2013
| Wk | Day | Date | Event | Venue |
| 18 | Sat | 05/01 | ||
| Sat - Sun | 05/01 - 06/01 | T4 Indoor Men's U-21 Camp | NHC | |
| Sun | 06/01 | T1 Men's SW Indoor | ||
| T1 Mens Vets 65's v England 65's | Wrekin College | |||
| 19 | Sat | 12/01 | ||
| Sun | 13/01 | T1 U-18 Girls Club Championships Pools | ||
| T1 U-15 Boys, U-13 Girls & Boys Friendlies | South | |||
| T1 U-9 Mixed Indoor | South | |||
| Fri - Sun | 18/01 - 20/01 | T4 Mens EuroHockey Indoor Junior Championships II | Bratislava (SVK) | |
| 20 | Sat | 19/01 | ||
| Sun | 20/01 | T4 U-18 Boys & Girls & U-16 Boys | TBC | |
| T1 U-11 Girls & Boys/Mixed Indoor | South | |||
| T1 T2 U-16 County Schoolgirls (South) Final | South | |||
| 21 | Sat | 26/01 | T1 Womens Indoor Welsh Cup | Caerleon |
| Sun | 27/01 | T4 Senior Women Training Camp | Uni. of Glamorgan | |
| T1 Mens Indoor Welsh Cup | Caerleon | |||
| T1 Ladies Welsh Masters training | NHC | |||
| T1 U-15 Girls SW League | South | |||
| T1 U-13 Girls Indoor | ||||
T1 U-18 County Schoolgirls (South) Final |
South | |||
| T1 Mens Vets 50's & 55's Thirmco Cup | Brecon | |||
February 2013
| Wk | Day | Date | Event | Venue |
| 22 | Sat | 02/02 | T3 Mens EHL - Bristol Firebrands v Cardiff & UWIC | Away |
| T3 Mens EHL - Whitchurch v Fareham | NHC | |||
| Sun | 03/02 | T3 Womens EHL - Swansea City v Taunton Vale | Swansea | |
| T1 Mens Vets 60's & 65's v England | NHC | |||
| T1 U-13 Boys Indoor | ||||
| T1 U-14 County Schoolgirls (South) Final | South | |||
| 23 | Sat | 09/02 | T3 Womens EHL - Swansea City v Trojans | Swansea |
| Sun | 10/02 | T4 Senior Womens Camp | NHC | |
| T3 Mens EHL - Uni. of Birmingham v Cardiff & UWIC | Away | |||
| T1 Mens Vets 55's v Combined Services | Newbury | |||
| T1 U-15 Girls SW League | South | |||
| T1 U-15 Boys Friendly | ||||
| T1 U-13 Girls, Boys & U-11 Girls, Boys/Mixed Qualifiers | North | |||
| T3 Mens EHL - Whitchurch v Bristol Firebrands | NHC | |||
| Mon - Wed | 11/02 - 13/02 | T4 U-18 & U-16 Boys National Training Camp | NHC | |
| Wed - Fri | 13/02 - 15/02 | T4 U-16 & U-18 Girls National Training Camp | NHC | |
| Fri - Sun | 15/02 - 17/02 | T3 Mens EuroHockey Indoor Club Challenge I - Cardiff & UWIC | Budapest (HUN) | |
| 24 | Sat | 16/02 | T3 Womens EHL - Gloucester City v Swansea City | Away |
| Sun | 17/02 | T1 Welsh Cup - Semi Finals | ||
| T1 U-13 Girls & U-11 Girls & Boys/Mixed Indoor | ||||
| T1 U-16 & U-18 Regional Squads | North | |||
| Thu | 21/02 | T1 U-16 Girls Schools Finals | North | |
| Fri - Sun | 22/02 - 24/02 | T3 Womens EuroHockey Indoor Club Challenge - Howardian | Lisbon (POR) | |
| 25 | Sat | 23/02 | T3 Womens EHL - Swansea City v Staines | Swansea |
| T1 U-16 & U-18 Girls Regional Tournament | Newtown | |||
| Sun | 24/02 | T3 Mens EHL - Fareham v Cardiff & UWIC | Away | |
| T3 Mens EHL - Whitchurch v Uni. of Birmingham | NHC | |||
| T1 Welsh Shield - Semi Finals | ||||
| T1 U-13 Boys Indoor | South | |||
| T1 U-9 Mixed Friendly | South | |||
March 2013
| Wk | Day | Date | Event | Venue |
| 26 | Sat | 02/03 | T3 Womens EHL - Swansea City v Buckingham | Swansea |
| Sun | 03/03 | T4 Senior Womens Camp | NHC | |
| T3 Mens EHL - Havant v Cardiff & UWIC | Away | |||
| T3 Mens EHL - Whitchurch v Cheltenham | NHC | |||
| T1 Ladies Welsh Masters training & selection | Risca (TBC) | |||
| T1 U-11 Girls & Boys/Mixed Friendlies | South | |||
| T1 U-15 Girls Club Championships Pools | Various | |||
| Tue | 05/03 | T1 U-18 Girls Schools Finals | Gwynedd | |
| Fri | 08/03 | T3 Mens EHL - Cardiff & UWIC v Whitchurch | NHC (19:30) | |
| 27 | Sat | 09/03 | T3 Womens EHL - Barnes Hounslow Ealing v Swansea City | Away |
| Sat - Sun | 09/03 - 10/03 | T1 Mens Vets 60's Supervets Euroluc tournament | Liile (FRA) | |
| Sun | 10/03 | T4 Senior Womens Camp | NHC | |
| T3 Mens EHL - Cardiff & UWIC v Cheltenham | NHC | |||
| T3 Mens EHL - Uni. of Exeter v Whitchurch | Away | |||
| T1 2nd Xl Welsh Cup - Semi Finals | ||||
| Thu | 14/03 | T1 U-14 Girls Schools Finals | South | |
| 28 | Sat | 16/03 | T3 Mens EHL - Cardiff & UWIC v Guildford | NHC |
| T3 Mens EHL - Team Bath Buccaneers v Whitchurch | Away | |||
| Sun | 17/03 | T4 RSS | NHC | |
| T3 Womens EHL - Bristol Firebrands v Swansea City | Away | |||
| T2 360 (9) | Various | |||
| T1 Mens Vets 45's & 50's v Warlocks | Bristol | |||
| T1 U-18 Girls Club Championships Semi-finals | Welshpool | |||
| T1 U-11 Girls & Boys/Mixed SW Cup Qualifying | South | |||
| Thu | 21/03 | T1 4689 National Finals | Newtown | |
| 29 | Sat | 23/03 | T3 Womens EHL - Swansea City v Isca University | Swansea |
| Sat - Sun | 23/03 - 24/03 | T1 Welsh Club Cup Finals Weekend Men's & Women's Welsh Cup, Shield, 2nd Xl Cup |
NHC | |
| Sun | 24/03 | T4 U-18 Girls Nat. Training Camp | Swansea | |
| T3 Mens EHL - Uni. of Exeter v Cardiff & UWIC | Away | |||
| T3 Mens EHL - Whitchurch v Havant | Whitchurch HS |
|||
| Fri - Mon | 29/03 - 01/04 | T4 Senior Womens Camp | NHC | |
| 30 | Sat | 30/03 | ||
| Sun | 31/03 | T1 U-15 Girls SW League | South | |
April 2013
| Wk | Day | Date | Event | Venue |
| Tue - Thu | 02/04 - 04/04 |
T4 U-16 NAG's Training Camp | NHC | |
| Thu - Sun | 04/04 - 07/04 | T4 U-18 NAG's Tests v Scotland | Sterling | |
| 31 | Sat | 06/04 | T3 EHL Men - Relegation Pool - Whitchurch v Cambridge City | NHC (12:30) |
| Sun | 07/04 | T3 EHL Men - Promotion Pool - Cardiff & UWIC v Wimbledon | Cannock (15:00) | |
| T2 360 (10) | Various | |||
| 32 | Sat | 13/04 | T3 EHL Men - Relegation Pool - Doncaster v Whitchurch | Doncaster |
| T3 EHL men - Promotion Pool - Sheffield Hallam or Bowdon v Cardiff & UWIC | Reading (13:00) | |||
| Sun | 14/04 | T3 EHL Promotion Pool - Cardiff & UWIC v Southgate | Reading (10:00) | |
| T2 Women's Euro Qualifier - Howardian v Cardiff Uni. | NHC (13:00) | |||
| T1 U-11 Girls & Boys/Mixed Friendlies | South | |||
| T1 U-13 Girls, Boys & U-11 Girls, Boys/Mixed Qualifiers | North | |||
| Fri | 19/04 | T1 U-12 & U-14 SW Schoolboys Finals | South | |
| 33 | Sat | 20/04 | T1 U-15 Boys SW Cup Qualifying | South |
| Sat- Sun | 20/04 - 21/04 | T4 Senior Men & Womens Training Camp | TBC | |
| Sun | 21/04 | T4 RSS | NHC | |
| T2 Men's Euro Qualifier - Whitchurch v Cardiff Uni. | NHC (18:00) | |||
| T2 360 (11) | Various | |||
| T1 U-13 Boys SW Cup Qualifying | South | |||
| Wed | 24/04 | T1 U16 & U-18 Schoolboys Finals | South | |
| Fri - Sun | 26/04 - 28/04 | T4 Senior Mens Training Camp | NHC | |
| 34 | Sat | 27/04 | ||
| Sat - Sun | 27/04 - 28/04 | T4 Senior Womens (A) Training Camp | NHC | |
| Sun | 28/04 | T1 Ladies Welsh Masters warm-up matches | NHC | |
| T1 U-18, U-15, U-16, U-11 Girls SW Cup Semi Finals | South | |||
| T1 U18, U-15, U-13, U-11 Boys/Mixed SW Cup Finals | South | |||
May 2013
| Wk | Day | Date | Event | Venue |
| Thu | 02/05 | T1 U-18 Schoolboys Final | ||
| Fri - Sun | 03/05 - 05/05 | T4 Senior Men Training Camp | NHC | |
| 35 | Sat | 04/05 | T1 U-18, U-15, U-13, U-11 Girls Welsh Cup Finals | Wrexham |
| T1 U-18, U-15, U-13, U-11 Boys/Mixed Welsh Cup Finals | Wrexham | |||
| Sat - Sun | 04/05 - 05/05 | T4 Senior Womens Training Camp | NHC | |
| T1 Mens Vets 50's Regional Tournament | Beeston | |||
| Sun | 05/05 | T4 U-18 Girls National Training Camp | TBC | |
| T2 360 (12) | Various | |||
| Fri - Sun | 10/05 - 12/05 | T4 Senior Men Training Camp | TBC | |
| T1 Mens Vets 55's Regional Tournament | Chelmsford | |||
| 36 | Sat | 11/05 | ||
| Sat - Sun | 11/05 - 12/05 | T1 Womens Veterans Welsh Cup | Swansea | |
| Sun | 12/05 | |||
| Fri - Mon | 17/05 - 20/05 | T3 Mens EuroHockey Club Champions Trophy - Cardiff & UWIC | Vienna (AUT) | |
| T3 Mens EuroHockey Club Champions Challenge - Whitchurch | Prague (CZE) | |||
| T3 Womens EuroHockey Club Champions Challenge - Swansea City | Prague (CZE) | |||
| T3 Womens EuroHockey Club Champions Challenge - Penarth | Porto (POR) | |||
| 37 | Sat | 18/05 | ||
| Sun | 19/05 | T4 RSS | Wrexham | |
| T2 360 (13) | Various | |||
| Fri - Mon | 24/05 - 27/05 | T4 Senior Men & Womens Camp | NHC | |
| 38 | Sat | 25/05 | ||
| Sat - Sun | 25/05 - 26/05 | T1 Mens Veterans Welsh Cup | Swansea | |
| Sun | 26/05 | |||
| Tue - Wed | 28/05 - 29/05 | T4 U-16 Girls & U-18 Girls National Training Camp | NHC | |
| Thu - Fri | 30/05 - 31/05 | T4 U-16 Boys & U-18 Boys National Training Camp | NHC | |
June 2013
| Wk | Day | Date | Event | Venue |
| 39 | Sat | 01/06 | ||
| Sat - Sun | 01/06 - 02/06 | T4 Senior Women (A) Training Camp | NHC | |
| Sun | 02/06 | T2 360 (14) | Various | |
| 40 | Sat | 08/06 | Hockey Wales Awards Night | Village Hotel, Cardiff |
| Sat - Sun | 08/06 - 09/06 | T4 Senior Women Training Camp | NHC | |
| Sun | 09/06 | T4 Senior Men v England A | NHC | |
| Fri - Sun | 14/06 - 16/06 | T1 Ladies Masters Home Nations | Dublin (IRE) | |
| 41 | Sat |
15/06 | T4 U-18 Boys & Girls National Training Camp | NHC |
| Sat - Mon | 15/06 - 17/06 | T4 Senior Women v England U-21 | Lilleshall | |
| Sun | 16/06 | T4 RSS | NHC | |
| Fri - Mon | 20/06 - 24/06 | T1 Mens Vets 60's & 65's Mentors Tournament | Barcelona | |
| 42 | Sat | 22/06 | ||
| Sat - Sun | 22/06 - 23/06 | T4 Senior Women Training Camp | NHC | |
| Sun | 23/06 | |||
| Fri - Sun | 28/06 - 30/06 | T1 Mens Vets Grand Masters Home Nations | Swansea | |
| T1 Mens Vets Great Grand Masters Home Nations | Swansea | |||
| T1 Mens Vets 40's, 45's, 50's, 55's Home Nations | Wakefield | |||
| 43 | Sat | 29/06 | ||
| Sat - Sun | 29/06 - 30/06 | T4 NAG's U-16 & U-18 Training Camp | TBC | |
| T4 Senior Men Training Camp | TBC | |||
| Sun | 30/06 | |||
July 2013
| Wk | Day | Date | Event | Venue |
| Thu - Sun | 04/07 - 07/07 | T4 U-16 Boys & Girls Three Nations | TBC | |
| Fri - Sun | 05/07 - 07/07 | T4 Senior Men v Austria | Austria | |
| 44 | Sat | 06/07 | ||
| Sat - Sun | 06/07 - 07/07 | T4 Senior Women Training Camp | TBC | |
| T4 U-18 Boys Holding Camp | TBC | |||
T1 Mixed International weekend |
||||
| Sun | 07/07 | |||
| Mon - Sun | 08/07 - 14/07 | T4 U-18 Boys EuroHockey Championships II | Gasawa (POL) | |
| 45 | Sat | 13/07 | ||
| Sat - Sun | 13/07 - 14/07 | T4 U-16 Boys & U-18 Girls National Training Camp | TBC | |
| T4 Senior Men v Austria | Wrexham (TBC) | |||
| T4 Senior Women Training Camp | TBC | |||
| Sun | 14/07 | |||
| Thu - Sun | 18/07 - 21/07 | T4 Senior Men v Poland | Poland | |
| Fri | 19/07 | T4 Senior Women Holding Camp | TBC | |
| 46 | Sat | 20/07 | ||
| Sat - Fri | 20/07 - 26/07 | T4 Womens EuroHockey Championships III | Athens (GRE) | |
| Sun | 21/07 | T4 U-18 Girls National Training Camp | TBC | |
| 47 | Sat | 27/07 | ||
| Sat - Sun | 27/07 - 28/07 | T4 Senior Men Training Camp | TBC | |
| T4 U-18 Girls Holding Camp | TBC | |||
| Sun | 28/07 | |||
| Mon - Sun | 29/07 - 04/08 | T4 Womens EuroHockey U-18 Championships | Dublin (IRE) | |
August 2013
| Wk | Day | Date | Event | Venue |
| 48 | Sat | 03/08 | ||
| Sun | 04/08 | |||
| Mon - Sun | 05/08 - 11/08 | T4 Mens EuroHockey Championships II | Vienna (AUT) | |
| 49 | Sat | 10/08 | ||
| Sat - Sun | 10/08 - 18/08 | T1 Mens Vets IMHA Tournament | Lisnagarvey (IRE) | |
| Sun | 11/08 | |||
| 50 | Sat | 17/08 | ||
| Sat - Sun | 17/08 - 25/08 | T1 Ladies Vets Masters European Competition | Belfast (NI) | |
| Sun | 18/08 | |||
| Sun - Fri | 18/08 - 23/08 | T1 Mens Vets Grand Masters & Great Grand Masters European Tournament | Kontich (BEL) | |
| 51 | Sat | 24/08 | ||
| Sat - Sun | 24/08 - 25/08 | T4 Senior Womens Training Camp | TBC | |
| Sun | 25/08 | |||
| 52 | Sat | 31/08 | ||
September 2013
| Wk | Day | Date | Event | Venue |
| Sun | 01/09 | T4 NAG's Training Camp | NHC (TBC) | |
| 01 | Sat | 07/09 | ||
| Sun | 08/09 | |||
| Thu - Sun | 12/09 - 15/09 | T4 U-18 Boys & Girls UKSG | Sheffield | |
| 02 | Sat | 14/09 | ||
| Sun | 15/09 | |||
| 50 | Sat | 21/09 | ||
| Sun | 22/09 | |||
| 51 | Sat | 28/09 | ||
| Sun | 29/09 | |||
