Senior Women
The Women's national team compete in Tournament and Test match series on a regular basis both at home and away. The prime targets are the Commonwealth Games (held every four years), the EuroHockey Championships (held every two years) and the annual Celtic Cup. Currently the women are in the Championship III Division, which will be contested in 2013. .
Programs are ongoing but are nominally based around the two year European Championships cycle. As with our age group teams, the priority of the first year of the cycle being continued technical and tactical development. Some of the players involved in the program are also participating in the U-21 European program during this first year in the cycle. The prime focus for this period is player identification and development, as well as a successful participation in the Celtic Cup.
The focus of the second year is a successful performance in the Europeans and the program is busier and focused towards increased competition, achievement of established goals and qualification for the Commonwealth Games.
Athletes have access to a variety of support staff including coaches, manager, physiologist, sport psychologist, physiotherapist, specialist sports medicine and central support by the Welsh Hockey Union Performance Section.
2011/12 Senior Women's Squad
To be selected
Management Team
HEAD COACH
Phil Gooderham
MANAGER
TBA
ASSISTANT COACH
Walid Abdo
SUPPORT COACH
Amanda Partington
GOALKEEPER COACH
TBA
PHYSIOTHERAPIST
TBA
PERFORMANCE ANALYST
TBA
Latest competition news
- EuroHockey Nations Championships II
Poznan (POL), 8th - 14th August 2011 - Celtic Cup 2011
Largs (SCO), 3rd - 5th June 2011
Archived competition news
- Commonwealth Games 2010
Delhi (India), 4th - 14th October 2010 - Test Matches v France
Cardiff, 27-29 Aug 2010 - 3-Nations Tournament
Bisham Abbey (ENG), April 2010 - BDO Women's World Cup Qualifier
Kazan (RUS), 17/25 April 2010 - EuroHockey Nations Trophy - Women
Rome (ITA) 19-25 July 2009 - Celtic Cup
Edinburgh (SCO), 26 - 28 June 2009 - Senior Women v Belgium
Sophia Gardens, Cardiff, 6/7 June - Celtic Cup
Cork (IRE), 4th - 6th July 2008
Senior Women's Squad Results 2004 to date
| Date | Competition | Opponent | Result | Venue | Final Position |
| 25/06/04 | Celtic Cup | Ireland | 2-2 D | Dublin | |
| 26/06/04 | Celtic Cup | France | 2-1 W | Dublin | |
| 27/06/04 | Celtic Cup | Scotland | 2-2 D | Dublin | 2nd |
| 17/06/05 | Test 1 | France | 0-0 D | Le Touquet | |
| 18/06/05 | Test 2 | France | 1-1 D | Le Touquet | |
| 19/06/05 | Test 3 | France | 0-2 L | Le Touquet | |
| 22/07/05 | Celtic Cup | Ireland | 0-1 L | Edinburgh | |
| 23/07/05 | Celtic Cup | Scotland | 1-4 L | Edinburgh | |
| 24/07/05 | Celtic Cup | France | 2-1 W | Edinburgh | 3rd |
| 05/09/05 | Euro Trophy | Azerbaijan | 1-3 L | Baku | Pool |
| 07/09/05 | Euro Trophy | Italy | 1-4 L | Baku | Pool |
| 08/09/05 | Euro Trophy | Belarus | 1-2 L | Baku | Pool |
| 10/09/05 | Euro Trophy | Lithuania | 0-1 L | Baku | 5-8 |
| 11/09/05 | Euro Trophy | Poland | 4-3 W | Baku | 7th |
| 05/08/06 | Test 1 | Canada | 3-6 L | Cardiff | |
| 06/08/06 | Test 2 | Canada | 1-2 L | Cardiff | |
| 08/08/06 | Test 3 | Canada | 0-2 L | Cardiff | |
| 25/08/06 | Celtic Cup | France | 1-1 D | Le Touquet | |
| 26/08/06 | Celtic Cup | Scotland | 1-2 L | Le Touquet | |
| 27/08/06 | Celtic Cup | Ireland | 1-1 D | Le Touquet | 4th |
| 23/06/07 | Test 1 | France | 0-2 L | Bourges | |
| 14/07/07 | Test 1 | Russia | 2:1 W | Cardiff | |
| 15/07/07 | Test 2 | Russia | 0:4 L | Cardiff | |
| 21/07/07 | Celtic Cup | France | 4:0 W | Wrexham | |
| 22/07/07 | Celtic Cup | Scotland | 1:7 L | Wrexham | |
| 23//07/7 | Celtic Cup | Ireland | 0:3 L | Wrexham | 3rd |
| 02/09/07 | Euro Challenge | Switzerland | 5:3 W | Zagreb | Pool |
| 05/09/07 | Euro Challenge | Croatia | 3:0 W | Zagreb | Pool |
| 07/09/07 | Euro Challenge | Slovakia | 4:1 W | Zagreb | Semi-Final |
| 08/09/07 | Euro Challenge | Poland | 2:2 W 4:1 aps | Zagreb | 1st |
| 04/07/08 | Celtic Cup | Scotland | 0:1 L | Cork | |
| 05/07/08 | Celtic Cup | France | 4:2 W | Cork | |
| 06/07/08 | Celtic Cup | Ireland | 1:3 L | Cork | 3rd |
| 06/06/09 | Friendly | Belgium | 1:6 L | Cardiff | |
| 07/06/09 | Friendly | Belgium | 0:2 L | Cardiff | |
| 26/06/09 | Celtic Cup | Scotland | 2:1 W | Edinburgh | |
| 27/06/09 | Celtic Cup | Ireland | 2:2 D | Edinburgh | |
| 28/06/09 | Celtic Cup | France | 2:2 D | Edinburgh | 2nd |
| 19/07/09 | EuroNations Trophy | Ukraine | 2:0 W | Rome | Pool |
| 20/07/09 | EuroNations Trophy | Belgium | 0:1 L | Rome | Pool |
| 22/07/09 | EuroNations Trophy | Lithuania | 2:2 D | Rome | Pool |
| 24/07/09 | EuroNations Trophy | Italy | 2:3 L (G. Goal) | Rome | Semi-Final |
| 25/07/09 | EuroNations Trophy | France | 1:0 W | Rome | 3rd |
| 17/04/10 | World Cup Qualifier | Japan | 0:4 L | Kazan | |
| 18/04/10 | World Cup Qualifier | Italy | 1:2 L | Kazan | |
| 20/04/10 | World Cup Qualifier | Azerbaijan | 0:1 L | Kazan | |
| 22/04/10 | World Cup Qualifier | Russia | 2:1 W | Kazan | |
| 24/04/10 | World Cup Qualifier | Belarus | 1:4 L | Kazan | |
| 25/04/10 | World Cup Qualifier | Italy | 0:1 L | Kazan | 6th |
| 27/08/10 | Friendly | France | 2:0 W | Cardiff | |
| 28/08/10 | Friendly | France | 3:1 W | Cardiff | |
| 29/08/10 | Friendly | France | 0:1 L | Cardiff | |
| 04/09/10 | Friendly | Scotland | 1:5 L | Sterling | |
| 05/09/10 | Friendly | Scotland | 0:5 L | Sterling | |
| 04/10/10 | Commonwealth Games | New Zealand | 1:5 L | Delhi | Pool |
| 05/10/10 | Commonwealth Games | England | 1:4 L | Delhi | Pool |
| 07/10/10 | Commonwealth Games | Malaysia | 2:1 W | Delhi | Pool |
| 08/10/10 | Commonwealth Games | Canada | 1:2 L | Delhi | Pool (4th) |
| 11/10/10 | Commonwealth Games | Scotland | 1:1 L 1:3 aps | Delhi | 8th |
| 03/06/11 | Celtic Cup | Scotland | 0-6 | Largs | |
| 04/06/11 | Celtic Cup | Ireland | 0-5 | Largs | 3rd |
| 08/08/11 | EuroHockey Championships II | Scotland | 0-1 L | Poznan | Pool |
| 10/08/11 | EuroHockey Championships II | Poland | 1-1 D | Poznan | Pool |
| 11/08/11 | EuroHockey Championships II | Belarus | 2-3 L | Poznan | Pool |
| 13/08/11 | EuroHockey Championships II | Ukraine | 3-7 L | Poznan | 5th/8th |
| 14/08/11 | EuroHockey Championships II | Switzerland | 1-2 L | Poznan | 8th |
