U18 Boys

The U18 Boy's target is the European Tournament held every two years. Currently the boys are in the Championship II division and are looking for promotion in 2013.
The programme runs for two years with the priority of the first year being continued technical development while during the second half of the first year an element of tactical development will take place. This aims to advance the skills developed in the Junior Academy with emphasis on their continuation when under pressure and fatigued. The year will include a variety of fixtures including test matches.
The focus of the second year is tactical development and game play. Technical development will be maintained, however, it will occur within a tactical framework. The programme allows more fixtures and Championship opponents are targeted. The Welsh Hockey Union will aim to enter the squad into a mini tournament where the athletes can get a feel for tournament play. The programme finishes off with the European Tournament normally held in July.
This series is a great opportunity for athletes to be exposed to international hockey and work on the plays that have been developed throughout the year. Athletes have access to a variety of support staff including coaches, a manager, physiologist, sport psychologist, physiotherapist and central support by the Welsh Hockey Union Performance Section.
2011/12 U18 Boy's Squad
James Challenor
Rhys Doherty
Ben Francis
Rhodri Furlong
Jack Gutteridge
Morgan Harries
Ed Iffla
Dan Kyriakides
Jack McLean
Danny Rawlings
Jamie Rawlings
Jack Rhys-Jones
Dewi Roblin
Toby Roper
Jamie Whitehouse
Ben Wigmore
Selected for UK School Games 6th / 9th May
Management Team
HEAD COACH
Phil Capper
MANAGER
Jon Upton
PHYSIOTHERAPIST
TBA
ASST. COACH
Chris Roberts
ASST. COACH & VIDEO ANALYST
TBA
Latest competition news
- UK School Games, London, 6th – 8th May 2012
- UK School Games – Sheffield, 2nd – 4th September 2011 (www.ukschoolgames.com)
- EuroHockey U18 Championship II – Boys, Cernusco (ITA), 11 -16 July 2011
- U18 Boys v Scotland, Wrexham (WAL) 22nd – 24th April
- U18 Four Nations (Boys), Cork (IRL), 17-19 July 2010
- U18 Boys v Scotland, Largs (SCO), 3rd - 5th April 2010
- EuroHockey Youth Nations Trophy U18 Boys, Vienna (AUT), 6 - 11 July 2009
- Four Nations, Cardiff (WAL), 29th July - 1st Aug 2008
Other news
U18 Boy’s Competition Results - 2003 onwards
| Date | Competition | Opponent | Result | Venue | Final Position |
| 08/07/03 | Euro Nations | Denmark | 8-1 W | Poland | Pool |
| 09/07/05 | Euro Nations | Poland | 2-3 L | Poland | Pool |
| 10/07/05 | Euro Nations | Switzerland | 1-2 L | Poland | Pool |
| 12/07/05 | Euro Nations | Croatia | 5-0 W | Poland | 5-8 |
| 13/07/05 | Euro Nations | Czech Rep | 2-2 D | Poland | 5th |
| 02/07/05 | Friendly | Scotland | 2-3 L | Manchester | |
| 03/07/05 | Friendly | Scotland | 2-4 L | Manchester | |
| 11/07/05 | Euro Nations | Italy | 2-0 W | Czech Rep | Pool |
| 12/07/05 | Euro Nations | France | 2-3 W | Czech Rep | Pool |
| 13/07/05 | Euro Nations | Portugal | 4-0 W | Czech Rep | Pool |
| 15/07/05 | Euro Nations | Russia | 1-1 D(L) | Czech Rep | 1-4 |
| 16/07/05 | Euro Nations | Switzerland | 3-3 D(W) | Czech Rep | 3rd |
| 17/06/06 | Friendly | Scotland | 2-1 L | Manchester | |
| 18/06/06 | Friendly | Scotland | 3-5 L | Manchester | |
| 24/07/06 | Home Nations | England | 0-6 l | Nottingham | |
| 25/07/06 | Home Nations | Scotland | 3-2 W | Nottingham | |
| 26/07/06 | Home Nations | England | 2-4 L | Nottingham | |
| 27/07/06 | Home Nations | Scotland | 1-4 L | Nottingham | 3rd |
| 12/04/07 | Friendly | Scotland | 2-1 W | Cardiff | |
| 13/04/07 | Friendly | Scotland | 0-1 l | Cardiff | |
| 13/04/07 | Friendly | Scotland | 4-4 D | Cardiff | |
| 23/06/07 | Friendly | Ireland | 0-5 L | Belfast | |
| 24/06/07 | Friendly | Ireland | 2-0 W | Belfast | |
| 09/07/07 | Euro Nations | Italy | 3-1 W | Milan, Italy | Pool |
| 10/07/07 | Euro Nations | Austria | 2-2 D | Milan, Italy | Pool |
| 11/07/07 | Euro Nations | Poland | 3-2 W | Milan, Italy | Pool |
| 13/07/07 | Euro Nations | Switzerland | 0-3 L | Milan, Italy | 1-4 |
| 14/07/07 | Euro Nations | Spain | 0-7 L | Milan, Italy | 4th |
| 21/06/08 | Friendly | France | 1-5 L | France | |
| 22/06/08 | Friendly | France | 1-1 D | France | |
| 29/07/08 | Four Nations | England | 0-1 L | Cardiff | |
| 30/07/08 | Four Nations | Scotland | 2-1 W | Cardiff | |
| 31/07/08 | Four Nations | Ireland | 1-3 L | Cardiff | |
| 01/08/08 | Four Nations | Scotland | 2-1 W | Cardiff | 3rd |
| 06/04/09 | Friendly | Scotland | 2-4 L | Edinburgh | |
| 07/04/09 | Fiendly | Scotland | 4-3 W | Edinburgh | |
| 08/04/09 | Friendly | Scotland | 3-1 W | Edinburgh | |
| 06/07/09 | Euro Nations | Italy | 5-2 W | Vienna | Pool |
| 07/07/09 | Euro Nations | Croatia | 10-0 W | Vienna | Pool |
| 08/07/09 | Euro Nations | France | 3-1 W | Vienna | Pool |
| 10/07/09 | Euro Nations | Ireland | 0-1 L | Vienna | S/F |
| 11/07/09 | Euro Nations | Austria | 4-0 W | Vienna | 3rd |
| 03/04/10 | Friendly | Scotland | 0-1 L | Largs | |
| 04/04/10 | Friendly | Scotland | 3-4 L | Largs | |
| 05/04/10 | Friendly | Scotland | 2-3 L | Largs | |
| 17/07/10 | Four Nations | England | 0-5 L | Cork | |
| 18/07/10 | Four Nations | Scotland | 5-0 W | Cork | |
| 19/07/10 | Four Nations | Ireland | 0-4 L | Cork | 3rd |
| 22/04/11 | Friendly | Scotland | 3-4 L | Wrexham | |
| 23/04/11 | Friendly | Scotland | 2-2 D | Wrexham | |
| 24/04/11 | Friendly | Scotland | 1-1 D | Wrexham | |
| 11/07/11 | EuroHockey Youth Championships II | Czech Republic | 4-3 W | Cernusco | Pool |
| 12/07/11 | EuroHockey Youth Championships II | Poland | 2-2 D | Cernusco | Pool |
| 13/07/11 | EuroHockey Youth Championships II | Switzerland | 1-1 D | Cernusco | Pool |
| 15/07/11 | EuroHockey Youth Championships II | Italy | 2-2 D | Cernusco | 5th/8th |
| 16/07/11 | EuroHockey Youth Championships II | Ukraine | 7-3 W | Cernusco | 5th |
